First Coast stats
Rotinet Home || Owners' e-mails/phone numbers
MBATT: Message Board || Stats/standings || Transactions/Pick List
First Coast: Message Board || Stats/standings || Transactions


First Coast stats/standings

         THIS WEEK'S LEAGUE POINTS (Final 2008) 

Batting Average                  Pts  (+/-)    Gain/Loss (Avg: .0004)
  Singleheaders    .2830         10     0      .0007 
  Patton Pendings  .2789         9      0      .0009 
  Chesknuts        .2769         8      0      .0009 
  Stemmets         .2724         7     +.5     .0008 
  Carte Blanche    .2714         6     -0.5    -.0002 
  Egg Creams       .2689         5      0      -.0004 
  Darth Faders     .2677         4     +1      .0011 
  Robber Barons    .2666         3     +1      .0004 
  Monties          .2657         2     -2      -.0013 
  Hardmen          .2650         1      0      .0015 
 
Home Runs                        Pts  (+/-)    Gain (Avg: 7)
  Carte Blanche     299          10     0       10  
  Darth Faders      289          9      0       6  
  Monties           247          8      0       9  
  Stemmets          235          7      0       3  
  Singleheaders     222          6      0       7  
  Patton Pendings   220          5      0       10  
  Chesknuts         203          4      0       4  
  Egg Creams        197          3      0       8  
  Robber Barons     177          2      0       6  
  Hardmen           149          1      0       8  
 
RBIs                             Pts  (+/-)    Gain (Avg: 29)
  Carte Blanche     1079         10     0       40  
  Darth Faders      998          9      0       28  
  Stemmets          970          8      0       27  
  Singleheaders     944          7      0       29  
  Patton Pendings   919          6      0       37  
  Monties           898          5      0       28  
  Egg Creams        849          4      0       31  
  Chesknuts         813          3      0       24  
  Robber Barons     709          2      0       24  
  Hardmen           699          1      0       26  
 
Stolen Bases                     Pts  (+/-)    Gain (Avg: 5)
  Carte Blanche     175          10    +.5      7  
  Darth Faders      172          9     -0.5     4  
  Chesknuts         156          8      0       2  
  Hardmen           148          7      0       6  
  Singleheaders     140          6     +.5      7  
  Monties           138          5     -0.5     5  
  Stemmets          88           4      0       6  
  Patton Pendings   85           3     +1       5  
  Egg Creams        84           2     -1       3  
  Robber Barons     54           1      0       2  
 
Wins                             Pts  (+/-)    Gain (Avg: 2)
  Patton Pendings   87           10     0       3  
  Stemmets          86           9      0       3  
  Singleheaders     82           8      0       4  
  Robber Barons     78           7     +1       5  
  Hardmen           75           6     -1       1  
  Carte Blanche     73           5     +1       3  
  Egg Creams        72           4     -1       1  
  Monties           67           3      0       1  
  Darth Faders      50           2      0       1  
  Chesknuts         48           1      0       2  
 
Saves                            Pts  (+/-)    Gain (Avg: 2)
  Carte Blanche     113          10     0       2  
  Darth Faders      86           9      0       2  
  Robber Barons     81           8      0       2  
  Patton Pendings   55           7      0       1  
  Hardmen           41           6      0       1  
  Egg Creams        40           5     +.5      4  
  Monties           36           4     -0.5     0  
  Stemmets          35           3      0       3  
  Chesknuts         34           2      0       3  
  Singleheaders     30           1      0       1  
 
ERA                              Pts  (+/-)    Gain/Loss (Avg: .0106)
  Carte Blanche    3.6388        10     0      .0739 
  Singleheaders    3.6710        9      0      -.0177 
  Darth Faders     3.8486        8      0      .0429 
  Patton Pendings  3.8819        7      0      .0064 
  Egg Creams       3.9538        6     +1      -.0189 
  Monties          3.9711        5     -1      .0221 
  Robber Barons    4.0818        4      0      -.0109 
  Stemmets         4.2388        3      0      -.0348 
  Hardmen          4.4435        2      0      .0120 
  Chesknuts        4.5071        1      0      .0305 
 
Ratio                            Pts  (+/-)    Gain/Loss (Avg: .0021)
  Singleheaders    1.2548        10     0      -.0037 
  Egg Creams       1.2799        9      0      -.0007 
  Patton Pendings  1.2924        8     +1      .0006 
  Carte Blanche    1.2978        7     -1      .0078 
  Monties          1.3086        6      0      .0094 
  Darth Faders     1.3400        5      0      .0109 
  Robber Barons    1.3427        4      0      .0018 
  Stemmets         1.3793        3      0      -.0087 
  Hardmen          1.3904        2     +.5     -.0025 
  Chesknuts        1.3994        1     -0.5    .0065 
 
 
***************** THIS WEEK'S STANDINGS *******************

             1 - Carte Blanche (1)     68     0 
             2 - Singleheaders (2)     57    +0.5
             3 - Darth Faders (3)      55    +0.5
             3 - Patton Pendings (4)   55    +2
             5 - Stemmets (5)          44    +0.5
             6 - Egg Creams (7)        38    -0.5 
             6 - Monties (6)           38    -4 
             8 - Robber Barons (8)     31    +2
             9 - Chesknuts (9)         28    -0.5 
            10 - Hardmen (10)          26    -0.5 
 
 
A product of BOURNIAS COMPUTER SERVICE
 
 
 
FirstCoast Stats Final 2008

Team: CARTE BLANCHE  

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
1B $1.00   10 ACQ May27 TRACY, ARI         273  73   8   39   0  .2674
                         (Team stats)      269  72   8   39   0  .2677
                         (Last week)       10   3    0   2    0  .3000
2B $0.30   08 VET Apr18 UGGLA, FLA         531  138  32  92   5  .2599
                         (Team stats)      531  138  32  92   5  .2599
                         (Last week)       20   4    1   3    0  .2000
SS $3.60   08 VET Apr18 J. REYES, NY       688  204  16  68   56 .2965
                         (Team stats)      688  204  16  68   56 .2965
                         (Last week)       26   6    0   4    4  .2308
3B $2.00   10 TRA Jul29 RAMIREZ, CHI       554  160  27  111  2  .2888
                         (Team stats)      183  60   9   40   0  .3279
                         (Last week)       10   4    1   2    0  .4000
C  $0.70   09 VET Apr18 MOLINA, SF         530  155  16  95   0  .2925
                         (Team stats)      530  155  16  95   0  .2925
                         (Last week)       19   6    1   3    0  .3158
OF $1.00   08 VET Apr18 HART, MIL          612  164  20  91   23 .2680
                         (Team stats)      612  164  20  91   23 .2680
                         (Last week)       21   3    0   2    0  .1429
OF $1.00   08 VET Apr18 YOUNG, ARI         625  155  22  85   14 .2480
                         (Team stats)      625  155  22  85   14 .2480
                         (Last week)       18   5    2   6    0  .2778
OF $1.00   10 ACQ Aug19 MORGAN, PIT        160  47   0   7    9  .2938
                         (Team stats)      118  41   0   5    8  .3475
                         (Last week)       10   6    0   2    1  .6000
OF $1.00   09 VET Apr18 BRAUN, MIL         611  174  37  106  14 .2848
                         (Team stats)      611  174  37  106  14 .2848
                         (Last week)       23   5    2   7    0  .2174
C  $0.10   10 AUC Apr19 COSTE, PHI         274  72   9   36   0  .2628
                         (Team stats)      274  72   9   36   0  .2628
                         (Last week)       6    0    0   0    0  .0000
OF $0.30   10 AUC Apr19 WERTH, PHI         418  114  24  67   20 .2727
                         (Team stats)      418  114  24  67   20 .2727
                         (Last week)       18   4    1   1    1  .2222
COR$3.90   10 AUC Apr19 FIELDER, MIL       588  162  34  102  3  .2755
                         (Team stats)      588  162  34  102  3  .2755
                         (Last week)       23   7    1   4    0  .3043
MID$0.50   10 ACT Sep08 CASTILLO, NY       298  73   3   28   17 .2450
                         (Team stats)      160  38   3   17   8  .2375
                         (Last week)       5    0    0   0    0  .0000
UTL$3.80   09 TRA Jul29 UTLEY, PHI         607  177  33  104  14 .2916
                         (Team stats)      208  62   8   33   4  .2981
                         (Last week)       17   7    1   4    1  .4118

                     Inactive hitters
OF $0.10   09 RES Aug19 J. BAUTISTA, PIT   314  76   12  44   1  .2420
UTL$0.10   10 RES May20 PIE, CHI           63   14   1   7    2  .2222
1B $0.50   09 DL  May27 JOHNSON, WAS       109  24   5   20   0  .2202
MID$2.70   10 TRA Jul29 SORIANO, CHI       212  60   15  40   7  .2830
3B $1.00   09 TRA Jul29 REYNOLDS, ARI      346  85   21  66   6  .2457
UTL$1.00   10 REL Jul29 HALL, MIL          52   13   3   8    1  .2500
MID$1.00   10 REL Sep08 BAKER, COL         149  33   4   18   3  .2215
                        TEAM TOTAL      7060  1916  299  1079 
                                                              175 .2714
                        WEEK TOTAL        226   60   10   40  7   .2655

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$1.00  09 VET Apr18 LINCECUM, SF         18  0   227.0  182  84   66  1.1718  2.6167
                     (Team stats)        18  0   227.0  182  84   66  1.1718  2.6167
                     (Last week)         1   0   11.3   10   7    7   1.5000  5.5588
$1.00  10 ACT Aug19 PEREZ, SL            3   7   41.7   34   22   16  1.3440  3.4560
                     (Team stats)        2   3   33.7   32   18   16  1.4851  4.2772
                     (Last week)         0   0   2.3    3    2    0   2.1428  0.0000
$2.80  09 VET Apr18 CORDERO, CIN         5   34  70.3   61   38   26  1.4076  3.3270
                     (Team stats)        5   34  70.3   61   38   26  1.4076  3.3270
                     (Last week)         0   1   1.0    1    0    0   1.0000  0.0000
$3.90  10 TRA Jul29 WEBB, ARI            22  0   226.7  206  65   83  1.1956  3.2956
                     (Team stats)        8   0   80.7   77   27   32  1.2893  3.5702
                     (Last week)         0   0   7.0    6    2    4   1.1429  5.1429
$0.30  09 VET Apr18 LYON, ARI            3   26  59.3   75   13   31  1.4831  4.7023
                     (Team stats)        3   26  59.3   75   13   31  1.4831  4.7023
                     (Last week)         1   0   2.0    0    0    0   0.0000  0.0000
$0.60  10 ACQ Jul29 LOOPER, SL           12  0   199.0  216  45   92  1.3116  4.1608
                     (Team stats)        2   0   71.7   68   15   30  1.1581  3.7674
                     (Last week)         0   0   7.0    7    1    4   1.1429  5.1429
$1.00  10 ACQ May06 MCCLELLAN, SL        2   1   75.7   79   26   34  1.3877  4.0441
                     (Team stats)        2   0   58.3   64   23   30  1.4914  4.6286
                     (Last week)         0   0   0.0    0    0    0   0.0000  0.0000
$1.00  10 ACQ Sep16 ARROYO, CIN          15  0   200.0  219  68   106 1.4350  4.7700
                     (Team stats)        2   0   32.3   36   7    20  1.3299  5.5670
                     (Last week)         0   0   7.0    13   2    6   2.1429  7.7143
$1.00  10 ACQ Apr20 TORRES, MIL          7   28  80.0   75   33   31  1.3500  3.4875
                     (Team stats)        7   28  80.0   75   33   31  1.3500  3.4875
                     (Last week)         1   1   3.0    6    1    4   2.3333  12.0000

                   Inactive pitchers
$0.50  10 DL  May06 CORDERO, WAS         0   0   4.3    6    3    1    2.0769 2.0769
$0.10  09 REL May20 HEILMAN, NY          0   0   21.7   23   12   14   1.6154 5.8154
$1.20  10 DL  Sep16 CARPENTER, SL        0   0   10.3   9    2    2    1.0645 1.7419
$1.60  10 REL Aug19 HARANG, CIN          3   0   123.0  138  34   65   1.3984 4.7561
$1.00  09 TRA Jul29 GREGG, FLA           6   22  50.0   33   28   13   1.2200 2.3400
$0.00  08 REL Sep08 GAUDIN, CHI          4   0   18.7   18   7    11   1.3393 5.3036
$1.20  09 DL  Jul29 HUDSON, ATL          11  0   142.0  125  40   50   1.1620 3.1690
                        TEAM TOTAL      73   113 1083   1022  384  438  1.2978 3.6388
                        WEEK TOTAL      3    2   41     46   15   25   1.5000 5.5328

Team: CHESKNUTS      

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
C  $1.00   10 ACQ Aug12 RIVERA, MIL        62   19   1   14   2  .3065
                         (Team stats)      8    1    0   0    0  .1250
                         (Last week)       0    0    0   0    0  .0000
C  $1.00   10 ACQ Apr22 BAKO, CIN          299  65   6   35   0  .2174
                         (Team stats)      249  49   5   30   0  .1968
                         (Last week)       4    3    0   1    0  .7500
1B $0.50   08 VET Apr17 A. GONZALEZ, SD    616  172  36  119  0  .2792
                         (Team stats)      616  172  36  119  0  .2792
                         (Last week)       20   5    1   3    0  .2500
COR$3.80   09 VET Apr17 WRIGHT, NY         626  189  33  124  15 .3019
                         (Team stats)      626  189  33  124  15 .3019
                         (Last week)       20   8    0   4    0  .4000
OF $0.90   09 VET Apr17 ETHIER, LA         525  160  20  77   6  .3048
                         (Team stats)      525  160  20  77   6  .3048
                         (Last week)       16   7    0   3    0  .4375
2B $1.00   10 ACT Sep08 HAIRSTON, CIN      261  85   6   36   15 .3257
                         (Team stats)      185  62   4   29   11 .3351
                         (Last week)       23   6    2   6    0  .2609
SS $2.20   10 AUC Apr19 TEJADA, HOU        632  179  13  66   7  .2832
                         (Team stats)      632  179  13  66   7  .2832
                         (Last week)       23   6    0   1    0  .2609
OF $1.00   10 ACQ Aug19 DICKERSON, CIN     102  31   6   15   5  .3039
                         (Team stats)      80   22   5   13   4  .2750
                         (Last week)       0    0    0   0    0  .0000
UTL$1.00   10 ACQ Sep02 MCPHERSON, FLA     11   2    0   0    0  .1818
                         (Team stats)      11   2    0   0    0  .1818
                         (Last week)       1    0    0   0    0  .0000
3B $3.50   10 ACT Aug05 C. JONES, ATL      439  160  22  75   4  .3645
                         (Team stats)      439  160  22  75   4  .3645
                         (Last week)       2    1    1   3    0  .5000
OF $2.20   10 AUC Apr19 TAVERAS, COL       479  120  1   26   68 .2505
                         (Team stats)      479  120  1   26   68 .2505
                         (Last week)       1    0    0   0    0  .0000
OF $1.50   10 AUC Apr19 MCLOUTH, PIT       597  165  26  94   23 .2764
                         (Team stats)      597  165  26  94   23 .2764
                         (Last week)       22   4    0   0    2  .1818
MID$1.00   10 ACQ Sep02 ESCOBAR, MIL       4    2    0   0    0  .5000
                         (Team stats)      4    2    0   0    0  .5000
                         (Last week)       0    0    0   0    0  .0000
OF $0.10   10 AUC Apr19 KAPLER, MIL        229  69   8   38   3  .3013
                         (Team stats)      229  69   8   38   3  .3013
                         (Last week)       0    0    0   0    0  .0000
Ext$1.00   10 EXT Sep08 SCHIERHOLTZ, SF    75   24   1   5    0  .3200
                         (Team stats)      53   13   0   3    0  .2453
                         (Last week)       22   8    0   3    0  .3636

                     Inactive hitters
2B $0.10   10 REL Apr29 BELLIARD, WAS      56   12   1   6    0  .2143
MID$0.10   10 REL Apr29 BOCOCK, SF         68   11   0   2    4  .1618
C  $0.70   09 REL Apr29 BARD, SD           80   18   0   3    0  .2250
MID$1.00   10 REL Jul01 LILLIBRIDGE, ATL   0    0    0   0    0  .0000
2B $1.00   10 REL May06 PRADO, ATL         2    1    0   1    0  .5000
2B $1.00   10 REL May20 FONTENOT, CHI      6    0    0   0    0  .0000
MID$1.00   10 REL Jun17 CEDENO, CHI        54   11   0   3    1  .2037
C  $0.10   08 REL Aug12 ROSS, CIN          127  29   3   13   0  .2283
OF $1.40   10 REL Jun17 HALL, MIL          212  46   9   25   3  .2170
MID$1.00   10 REL Jun24 DENKER, SF         9    1    0   0    0  .1111
UTL$1.00   10 REL Sep23 HOFFPAUIR, CHI     27   12   0   1    1  .4444
MID$1.00   10 REL Jul01 INFANTE, ATL       4    1    0   1    0  .2500
UTL$1.00   10 REL Jul15 BERNADINA, WAS     30   4    0   0    0  .1333
MID$1.00   10 REL Aug05 OZUNA, LA          5    1    0   1    1  .2000
2B $1.00   10 REL Sep02 HAIRSTON, SD       60   14   3   3    1  .2333
OF $1.80   08 REL Sep02 WILLINGHAM, FLA    278  71   10  39   3  .2554
2B $1.00   10 REL Sep08 ED. GONZALEZ, SD   208  53   4   21   1  .2548
                        TEAM TOTAL      5959  1650  203  813  156 .2769
                        WEEK TOTAL        154   48   4    24  2   .3117

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$1.00  10 ACQ Sep08 GRABOW, PIT          6   4   76.0   60   37   24  1.2763  2.8421
                     (Team stats)        1   0   8.7    6    2    1   0.9231  1.0385
                     (Last week)         0   0   4.0    3    1    1   1.0000  2.2500
$1.00  10 ACQ Jul29 PETIT, ARI           3   0   56.3   45   14   27  1.0473  4.3136
                     (Team stats)        2   0   31.7   29   9    20  1.2000  5.6842
                     (Last week)         0   0   0.3    2    1    2   9.0009  54.0052
$1.00  08 VET Apr17 WAINWRIGHT, SL       11  0   132.0  122  34   47  1.1818  3.2045
                     (Team stats)        11  0   132.0  122  34   47  1.1818  3.2045
                     (Last week)         1   0   6.0    7    5    2   2.0000  3.0000
$1.00  10 ACQ May13 SPRINGER, SL         2   0   50.3   39   18   13  1.1325  2.3245
                     (Team stats)        1   0   43.3   29   11   8   0.9231  1.6615
                     (Last week)         0   0   1.7    0    0    0   0.0000  0.0000
$3.40  10 AUC Apr19 HAREN, ARI           16  0   216.0  204  40   80  1.1296  3.3333
                     (Team stats)        16  0   216.0  204  40   80  1.1296  3.3333
                     (Last week)         0   0   7.0    8    1    4   1.2857  5.1429
$1.00  10 ACQ Aug05 FRANKLIN, SL         6   17  78.7   86   30   31  1.4746  3.5466
                     (Team stats)        2   3   24.7   26   8    9   1.3784  3.2838
                     (Last week)         1   2   4.0    4    0    2   1.0000  4.5000
$1.00  10 ACQ Jul08 PARK, LA             4   2   95.3   97   36   36  1.3951  3.3986
                     (Team stats)        0   1   34.3   41   13   20  1.5728  5.2427
                     (Last week)         0   0   2.0    5    1    5   3.0000  22.5000
$1.00  08 ACT Aug12 CAPPS, PIT           2   21  53.7   47   5    18  0.9689  3.0186
                     (Team stats)        2   21  53.7   47   5    18  0.9689  3.0186
                     (Last week)         0   1   2.0    0    0    0   0.0000  0.0000
$1.00  10 ACQ Aug19 DAVIS, ARI           6   0   146.0  160  64   70  1.5342  4.3151
                     (Team stats)        4   0   124.3  139  52   62  1.5362  4.4879
                     (Last week)         0   0   4.0    7    5    3   3.0000  6.7500

                   Inactive pitchers
$0.80  08 REL May06 ARROYO, CIN          1   0   32.3   50   13   31   1.9485 8.6289
$0.10  10 REL May13 MARSHALL, CHI        0   1   8.7    8    7    4    1.7308 4.1538
$0.10  10 REL May13 REYES, SL            1   1   13.7   16   3    8    1.3902 5.2683
$0.10  10 REL May20 ZITO, SF             0   0   44.7   61   24   31   1.9030 6.2463
$1.00  10 REL May27 PINEIRO, SL          0   0   10.7   12   4    7    1.5000 5.9062
$0.10  10 REL Jun03 JIMENEZ, COL         1   0   63.7   74   36   38   1.7277 5.3717
$1.30  08 REL Jun17 GLAVINE, ATL         0   0   8.0    12   6    6    2.2500 6.7500
$0.10  10 REL Jun24 ACOSTA, ATL          3   3   37.3   37   20   18   1.5268 4.3393
$1.00  10 REL Jun10 MOTA, MIL            0   0   0.0    0    0    0    0.0000 0.0000
$1.00  10 REL Jun17 REYNOLDS, COL        0   0   20.0   26   15   22   2.0500 9.9000
$1.00  10 REL Jun24 KENSING, FLA         0   0   3.3    2    2    0    1.2000 0.0000
$1.00  10 REL Jul08 THOMPSON, CIN        0   0   9.3    16   3    11   2.0357 10.6072
$1.00  10 REL Jul29 MARTE, PIT           0   3   5.7    3    4    2    1.2353 3.1765
$1.00  10 REL Aug05 MCCLUNG, MIL         0   0   30.3   37   18   20   1.8132 5.9341
$1.00  10 REL Aug26 BANKS, SD            1   0   50.3   61   19   34   1.5894 6.0795
$1.00  10 REL Sep08 BOYER, ATL           2   1   51.7   56   19   33   1.4516 5.7484
                        TEAM TOTAL      48   34  1058   1114  367  530  1.3994 4.5071
                        WEEK TOTAL      2    3   31     36   14   19   1.6129 5.5161

Team: DARTH FADERS   

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
OF $1.00   10 ACQ Sep16 MAYBIN, FLA        32   16   0   2    4  .5000
                         (Team stats)      32   16   0   2    4  .5000
                         (Last week)       7    5    0   0    2  .7143
OF $1.00   09 VET Apr17 BOURN, HOU         467  107  5   29   41 .2291
                         (Team stats)      467  107  5   29   41 .2291
                         (Last week)       25   7    0   4    1  .2800
1B $1.00   09 VET Apr17 JACOBS, FLA        477  118  32  93   1  .2474
                         (Team stats)      477  118  32  93   1  .2474
                         (Last week)       10   2    0   1    0  .2000
C  $1.00   08 VET Apr17 MARTIN, LA         553  155  13  69   18 .2803
                         (Team stats)      553  155  13  69   18 .2803
                         (Last week)       12   6    1   2    0  .5000
SS $1.00   08 VET Apr17 DREW, ARI          611  178  21  67   3  .2913
                         (Team stats)      611  178  21  67   3  .2913
                         (Last week)       24   8    1   3    0  .3333
UTL$1.00   10 ACQ Aug19 SANDOVAL, SF       145  50   3   24   0  .3448
                         (Team stats)      133  45   3   22   0  .3383
                         (Last week)       15   5    0   3    0  .3333
C  $1.00   09 VET Apr17 SOTO, CHI          494  141  23  86   0  .2854
                         (Team stats)      494  141  23  86   0  .2854
                         (Last week)       1    0    0   0    0  .0000
UTL$1.00   10 ACQ Sep23 BAKER, COL         299  80   12  48   4  .2676
                         (Team stats)      4    2    1   1    0  .5000
                         (Last week)       4    2    1   1    0  .5000
3B $0.10   10 ACT Apr19 WIGGINTON, HOU     386  110  23  58   4  .2850
                         (Team stats)      386  110  23  58   4  .2850
                         (Last week)       23   6    1   1    0  .2609
OF $1.10   08 ACT Apr29 CAMERON, MIL       444  108  25  70   17 .2432
                         (Team stats)      444  108  25  70   17 .2432
                         (Last week)       23   8    0   2    0  .3478
MID$1.00   10 ACT Jul22 STEWART, COL       266  69   10  41   1  .2594
                         (Team stats)      245  62   10  35   1  .2531
                         (Last week)       19   1    0   0    0  .0526
COR$3.90   10 AUC Apr19 HOWARD, PHI        610  153  48  146  1  .2508
                         (Team stats)      610  153  48  146  1  .2508
                         (Last week)       15   7    2   5    0  .4667
OF $1.00   10 ACQ Sep08 FOWLER, COL        26   4    0   0    0  .1538
                         (Team stats)      25   4    0   0    0  .1600
                         (Last week)       10   1    0   0    0  .1000
OF $4.50   09 ACT Jun10 HOLLIDAY, COL      539  173  25  88   28 .3210
                         (Team stats)      539  173  25  88   28 .3210
                         (Last week)       9    2    0   4    1  .2222
2B $1.00   10 ACQ Jul08 BONIFACIO, WAS     169  41   0   14   7  .2426
                         (Team stats)      164  41   0   14   6  .2500
                         (Last week)       14   4    0   2    0  .2857

                     Inactive hitters
UTL$1.00   10 REL Jul08 AN. LAROCHE, PIT   31   6    1   1    0  .1935
UTL$0.10   10 REL May20 PENA, WAS          84   18   0   5    0  .2143
MID$0.10   10 DL  Jun17 IGUCHI, SD         239  62   2   20   8  .2594
OF $1.00   10 RES Aug19 BOWKER, SF         166  35   5   17   0  .2108
2B $1.00   08 REL Sep16 B. PHILLIPS, CIN   559  146  21  78   23 .2612
OF $1.00   10 REL Jun10 SMITH, COL         6    3    0   0    0  .5000
OF $1.00   10 DL  Jul22 YOUNG, WAS         136  39   4   8    0  .2868
OF $2.40   10 REL Aug05 BAY, PIT           393  111  22  64   7  .2824
OF $1.00   10 REL Sep08 PATTERSON, CIN     237  50   5   25   10 .2110
                        TEAM TOTAL      7035  1883  289  998  172 .2677
                        WEEK TOTAL        211   64   6    28  4   .3033

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$1.00  09 VET Apr17 WILSON, SF           3   41  62.3   62   28   32  1.4439  4.6203
                     (Team stats)        3   41  62.3   62   28   32  1.4439  4.6203
                     (Last week)         0   1   2.0    5    0    3   2.5000  13.5000
$1.00  10 ACQ Jul15 JOHNSON, FLA         7   0   87.3   91   27   35  1.3511  3.6069
                     (Team stats)        7   0   82.3   85   27   32  1.3603  3.4980
                     (Last week)         1   0   6.0    6    3    2   1.5000  3.0000
$1.00  10 ACQ Jul29 SAMARDZIJA, CHI      1   1   27.7   24   15   7   1.4096  2.2771
                     (Team stats)        1   0   23.7   22   15   6   1.5634  2.2817
                     (Last week)         0   0   1.7    3    2    1   2.9999  5.3999
$1.00  09 VET Apr19 RAUCH, ARI           4   18  71.7   69   16   33  1.1860  4.1442
                     (Team stats)        4   18  71.7   69   16   33  1.1860  4.1442
                     (Last week)         0   0   1.0    4    0    2   4.0000  18.0000
$0.80  10 TRA May13 KURODA, LA           9   0   183.3  181  42   76  1.2164  3.7309
                     (Team stats)        8   0   135.7  132  28   57  1.1794  3.7813
                     (Last week)         0   0   5.0    2    0    0   0.4000  0.0000
$0.20  10 AUC Apr19 JURRJENS, ATL        13  0   188.3  188  70   77  1.3699  3.6796
                     (Team stats)        13  0   188.3  188  70   77  1.3699  3.6796
                     (Last week)         0   0   0.0    0    0    0   0.0000  0.0000
$1.00  09 ACQ May20 CORPAS, COL          3   4   79.7   93   23   40  1.4561  4.5188
                     (Team stats)        3   0   57.0   65   9    23  1.2982  3.6316
                     (Last week)         0   0   3.3    10   1    6   3.2999  16.1997
$1.00  10 ACQ Jun24 GONZALEZ, ATL        0   14  33.7   26   14   16  1.1881  4.2772
                     (Team stats)        0   13  31.7   23   14   14  1.1684  3.9789
                     (Last week)         0   1   2.0    0    1    0   0.5000  0.0000
$1.00  10 ACT Sep23 SCHERZER, ARI        0   0   56.0   48   21   19  1.2321  3.0536
                     (Team stats)        0   0   36.0   32   16   12  1.3333  3.0000
                     (Last week)         0   0   5.0    7    2    2   1.8000  3.6000

                   Inactive pitchers
$0.10  10 REL Apr29 GERMANO, SD          0   0   28.3   31   10   19   1.4471 6.0353
$1.00  09 DL  May13 GALLARDO, MIL        0   0   20.0   19   6    4    1.2500 1.8000
$0.20  10 TRA May13 QUALLS, ARI          0   1   19.7   15   9    6    1.2203 2.7458
$1.00  08 RES May20 HILL, CHI            1   0   19.7   13   18   9    1.5763 4.1186
$0.10  10 DL  May20 RISKE, MIL           0   1   21.0   22   8    11   1.4286 4.7143
$1.00  10 REL Jul29 FRANKLIN, SL         2   12  31.0   42   13   18   1.7742 5.2258
$1.00  10 REL Jul15 LINDSTROM, FLA       0   0   7.7    15   7    7    2.8696 8.2175
$1.00  10 REL Aug26 BERGMANN, WAS        1   0   103.0  107  33   46   1.3592 4.0194
$1.60  10 REL Sep23 HARANG, CIN          2   0   43.0   36   8    13   1.0233 2.7209
$1.20  08 REL Sep23 YOUNG, SD            5   0   68.0   59   35   30   1.3824 3.9706
                        TEAM TOTAL      50   86  1050   1037  370  449  1.3400 3.8486
                        WEEK TOTAL      1    2   26     37   9    16   1.7692 5.5384

Team: EGG CREAMS     

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
2B $1.00   10 ACQ Aug05 BURRISS, SF        240  68   1   18   13 .2833
                         (Team stats)      99   29   1   10   4  .2929
                         (Last week)       0    0    0   0    0  .0000
SS $1.10   10 ACT Aug19 GARCIAPARRA, LA    163  43   8   28   1  .2638
                         (Team stats)      135  36   6   22   1  .2667
                         (Last week)       8    4    2   5    0  .5000
1B $1.00   10 ACQ Aug05 MIENTKIEWICZ, PIT  285  79   2   30   0  .2772
                         (Team stats)      79   21   0   9    0  .2658
                         (Last week)       6    1    0   0    0  .1667
OF $0.00   08 ACQ Aug05 MOSS, PIT          236  58   8   34   1  .2458
                         (Team stats)      146  31   5   20   0  .2123
                         (Last week)       0    0    0   0    0  .0000
C  $0.10   09 ACT Jul22 SNYDER, ARI        334  79   16  64   0  .2365
                         (Team stats)      330  79   16  63   0  .2394
                         (Last week)       10   1    0   0    0  .1000
C  $0.60   10 AUC Apr19 MOLINA, SL         444  135  7   56   0  .3041
                         (Team stats)      444  135  7   56   0  .3041
                         (Last week)       1    0    0   0    0  .0000
3B $1.00   10 ACQ Apr29 CASTILLO, HOU      426  105  6   37   2  .2465
                         (Team stats)      332  85   6   31   1  .2560
                         (Last week)       3    2    0   0    0  .6667
MID$1.80   10 AUC Apr19 WEEKS, MIL         475  111  14  46   19 .2337
                         (Team stats)      475  111  14  46   19 .2337
                         (Last week)       11   2    1   4    0  .1818
COR$0.20   08 ACQ Apr29 AURILIA, SF        407  115  10  52   1  .2826
                         (Team stats)      338  99   8   45   0  .2929
                         (Last week)       13   1    0   1    0  .0769
OF $3.60   10 AUC Apr19 BERKMAN, HOU       554  173  29  106  18 .3123
                         (Team stats)      554  173  29  106  18 .3123
                         (Last week)       19   4    1   4    2  .2105
OF $1.90   10 AUC Apr19 FUKUDOME, CHI      501  129  10  58   12 .2575
                         (Team stats)      501  129  10  58   12 .2575
                         (Last week)       15   3    1   3    1  .2000
OF $1.00   10 ACQ Jul29 MICHAELS, PIT      286  64   8   53   2  .2238
                         (Team stats)      109  23   3   15   1  .2110
                         (Last week)       17   4    0   4    0  .2353
OF $0.50   10 AUC Apr19 LUDWICK, SL        538  161  37  113  4  .2993
                         (Team stats)      538  161  37  113  4  .2993
                         (Last week)       17   8    3   10   0  .4706
UTL$1.00   10 ACQ May20 BLANCO, ATL        430  108  1   38   13 .2512
