MBATT stats
Rotinet Home || Owners' e-mails/phone numbers
MBATT: Message Board || Stats/standings || Transactions/Pick List
First Coast: Message Board || Stats/standings || Transactions


MBATT stats/standings

         THIS WEEK'S LEAGUE POINTS (Final 2008) 

Batting Average                  Pts  (+/-)    Gain/Loss (Avg: .0005)
  Led Seplins      .2873         11     0      .0008 
  Gotham Police    .2745         10    +1.5    .0012 
  Splinter Squad   .2739         9     +.5     .0006 
  Patton's Army    .2730         8     +1      .0014 
  Detached Recrui  .2722         7     -3      -.0013 
  Loan Rangers     .2710         6     +2      .0024 
  Brick Top        .2709         5     -1      .0002 
  Cheski-Os        .2688         4     -1      -.0005 
  Gerald Generals  .2687         3      0      .0008 
  John's Jokers    .2629         2      0      .0000 
  Lonely Guys      .2590         1      0      -.0002 
 
Home Runs                        Pts  (+/-)    Gain (Avg: 7)
  Brick Top         239          11     0       11  
  Led Seplins       235          9.5   +.5      14  
  Loan Rangers      235          9.5   -0.5     9  
  John's Jokers     221          8      0       2  
  Lonely Guys       220          7      0       4  
  Cheski-Os         206          6      0       3  
  Splinter Squad    203          5      0       5  
  Detached Recrui   200          4     +1.5     10  
  Patton's Army     198          3     +.5      8  
  Gerald Generals   197          2     -2       6  
  Gotham Police     159          1      0       4  
 
RBIs                             Pts  (+/-)    Gain (Avg: 28)
  Led Seplins       945          11    +1       41  
  John's Jokers     933          10    -1       22  
  Brick Top         900          9      0       35  
  Loan Rangers      875          8     +1       32  
  Lonely Guys       861          7     -1       16  
  Detached Recrui   832          6     +1       37  
  Patton's Army     824          5      0       29  
  Cheski-Os         815          4     -1       20  
  Gerald Generals   803          3     +1       34  
  Splinter Squad    794          2     -1       17  
  Gotham Police     714          1      0       24  
 
Stolen Bases                     Pts  (+/-)    Gain (Avg: 4)
  John's Jokers     147          11     0       6  
  Loan Rangers      146          10     0       11  
  Brick Top         123          9      0       1  
  Detached Recrui   122          8      0       4  
  Lonely Guys       121          7     +1       7  
  Led Seplins       120          6     -1       3  
  Gerald Generals   114          5     +.5      6  
  Splinter Squad    113          4     -0.5     5  
  Gotham Police     103          3      0       3  
  Patton's Army     92           2      0       2  
  Cheski-Os         85           1      0       1  
 
Wins                             Pts  (+/-)    Gain (Avg: 3)
  Gotham Police     86           11    +.5      3  
  Splinter Squad    85           10    -0.5     2  
  Detached Recrui   82           9      0       0  
  Brick Top         80           8      0       4  
  Lonely Guys       75           6.5   +1       4  
  Patton's Army     75           6.5   -0.5     3  
  Cheski-Os         73           4.5   -1       2  
  Loan Rangers      73           4.5   +.5      3  
  Gerald Generals   67           3      0       3  
  John's Jokers     61           2      0       4  
  Led Seplins       44           1      0       2  
 
Saves                            Pts  (+/-)    Gain (Avg: 1)
  Gerald Generals   86           11     0       3  
  Splinter Squad    75           10     0       3  
  Patton's Army     68           9     +.5      1  
  Detached Recrui   67           8     -0.5     0  
  Brick Top         50           7      0       0  
  John's Jokers     48           6      0       2  
  Loan Rangers      46           5      0       1  
  Led Seplins       40           4      0       2  
  Cheski-Os         32           3     +.5      2  
  Lonely Guys       30           2     -0.5     0  
  Gotham Police     11           1      0       0  
 
ERA                              Pts  (+/-)    Gain/Loss (Avg: -.0090)
  Loan Rangers     3.6630        11     0      -.0033 
  Splinter Squad   3.7486        10     0      -.0444 
  John's Jokers    3.7879        9      0      -.0176 
  Lonely Guys      3.9900        8      0      -.0232 
  Brick Top        4.0017        7      0      -.0392 
  Cheski-Os        4.0730        6      0      -.0078 
  Gerald Generals  4.0774        5      0      -.0835 
  Patton's Army    4.4679        4     +1      -.0016 
  Gotham Police    4.4945        3     +1      .0002 
  Detached Recrui  4.4954        2     -2      .0981 
  Led Seplins      4.5579        1      0      .0228 
 
Ratio                            Pts  (+/-)    Gain/Loss (Avg: .0011)
  Splinter Squad   1.2655        11    +1      -.0038 
  John's Jokers    1.2691        10    -1      .0016 
  Loan Rangers     1.2863        9      0      .0027 
  Brick Top        1.3107        8     +1      -.0114 
  Lonely Guys      1.3113        7     -1      -.0056 
  Cheski-Os        1.3636        6     +1      -.0002 
  Patton's Army    1.3666        5     -1      .0056 
  Gerald Generals  1.3740        4      0      -.0036 
  Gotham Police    1.4021        3     +2      -.0082 
  Detached Recrui  1.4211        2     -1      .0158 
  Led Seplins      1.4261        1     -1      .0187 
 
 
***************** THIS WEEK'S STANDINGS *******************

             1 - Brick Top (1)         64     0 
             2 - Loan Rangers (3)      63    +3
             3 - Splinter Squad (2)    61    -0.5 
             4 - John's Jokers (3)     58    -2 
             5 - Detached Recrui (5)   46    -4 
             6 - Lonely Guys (6)       45.5  -0.5 
             7 - Led Seplins (7)       44.5  -0.5 
             8 - Patton's Army (8)     42.5  +1.5
             9 - Gerald Generals (9)   36    -0.5 
            10 - Cheski-Os (10)        34.5  -1.5 
            11 - Gotham Police (11)    33    +5
 
 
A product of BOURNIAS COMPUTER SERVICE
 
 
 
MBATT Stats Final 2008

Team: CHESKI-OS      

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
C  $5.00   09 VET Apr06 SOTO, CHI          494  141  23  86   0  .2854
                         (Team stats)      494  141  23  86   0  .2854
                         (Last week)       1    0    0   0    0  .0000
C  $0.50   10 AUC Apr06 COSTE, PHI         274  72   9   36   0  .2628
                         (Team stats)      274  72   9   36   0  .2628
                         (Last week)       6    0    0   0    0  .0000
1B $4.50   08 VET Apr06 A. GONZALEZ, SD    616  172  36  119  0  .2792
                         (Team stats)      616  172  36  119  0  .2792
                         (Last week)       20   5    1   3    0  .2500
3B $10.50  10 AUC Apr06 ENCARNACION, CIN   506  127  26  68   1  .2510
                         (Team stats)      506  127  26  68   1  .2510
                         (Last week)       22   3    1   3    0  .1364
SS $5.00   10 ACQ Aug05 INFANTE, ATL       317  93   3   40   0  .2934
                         (Team stats)      166  47   0   21   0  .2831
                         (Last week)       12   2    0   0    0  .1667
COR$8.00   10 AUC Apr06 JACOBS, FLA        477  118  32  93   1  .2474
                         (Team stats)      477  118  32  93   1  .2474
                         (Last week)       10   2    0   1    0  .2000
OF $25.00  10 AUC Apr06 HOLLIDAY, COL      539  173  25  88   28 .3210
                         (Team stats)      539  173  25  88   28 .3210
                         (Last week)       9    2    0   4    1  .2222
OF $5.00   10 ACQ Aug05 MURPHY, NY         131  41   2   17   0  .3130
                         (Team stats)      127  40   2   17   0  .3150
                         (Last week)       18   3    0   0    0  .1667
2B $5.00   10 ACQ Aug26 FONTENOT, CHI      243  74   9   40   2  .3045
                         (Team stats)      46   18   1   9    0  .3913
                         (Last week)       14   8    0   3    0  .5714
MID$2.50   10 TRA Jul16 DEROSA, CHI        505  144  21  87   6  .2851
                         (Team stats)      198  57   10  37   3  .2879
                         (Last week)       6    2    1   3    0  .3333
OF $6.00   10 AUC Apr06 ETHIER, LA         525  160  20  77   6  .3048
                         (Team stats)      525  160  20  77   6  .3048
                         (Last week)       16   7    0   3    0  .4375
OF $0.50   10 AUC Apr06 SCHUMAKER, SL      540  163  8   46   8  .3019
                         (Team stats)      540  163  8   46   8  .3019
                         (Last week)       16   4    0   0    0  .2500
UTL$5.00   10 ACQ Aug26 BURRISS, SF        240  68   1   18   13 .2833
                         (Team stats)      42   13   1   5    1  .3095
                         (Last week)       0    0    0   0    0  .0000
UTL$5.00   10 ACQ Sep02 MCPHERSON, FLA     11   2    0   0    0  .1818
                         (Team stats)      11   2    0   0    0  .1818
                         (Last week)       1    0    0   0    0  .0000

                     Inactive hitters
MID$0.50   10 REL Apr20 BURKE, ARI         23   4    0   1    0  .1739
OF $0.50   10 REL Apr22 AMEZAGA, FLA       41   12   0   5    0  .2927
MID$5.00   10 REL Apr29 BOCOCK, SF         25   3    0   0    0  .1200
MID$5.00   10 REL Jul01 LILLIBRIDGE, ATL   0    0    0   0    0  .0000
OF $7.00   10 REL Jun03 KEARNS, WAS        150  28   3   16   1  .1867
MID$5.00   10 REL Jun24 HERRERA, COL       51   11   0   2    0  .2157
OF $5.00   10 REL Aug05 ERSTAD, HOU        113  27   1   6    0  .2389
2B $5.00   10 REL Jul16 PATTERSON, CHI     16   2    0   2    0  .1250
OF $5.50   10 REL Jul16 PATTERSON, CIN     199  38   6   16   10 .1910
2B $6.00   10 REL Aug12 VELEZ, SF          149  31   0   12   10 .2081
UTL$0.50   10 REL Aug05 PODSEDNIK, COL     0    0    0   0    0  .0000
SS $7.00   10 REL Aug05 LOPEZ, WAS         325  76   2   25   4  .2338
OF $5.00   10 REL Aug19 BLANCO, ATL        343  85   1   26   11 .2478
2B $5.00   10 REL Aug26 OCHOA, SF          38   6    0   1    0  .1579
OF $5.00   10 REL Aug26 ROMERO, ARI        24   4    0   1    1  .1667
UTL$5.00   10 REL Sep02 CASTILLO, HOU      5    0    0   0    0  .0000
                        TEAM TOTAL      6063  1630  206  815  85  .2688
                        WEEK TOTAL        151   38   3    20  1   .2517

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$0.00  08 ACQ Jul16 HARDEN, CHI          10  0   148.0  96   61   34  1.0608  2.0676
                     (Team stats)        5   0   65.7   34   27   14  0.9289  1.9188
                     (Last week)         0   0   6.0    2    5    2   1.1667  3.0000
$0.50  10 ACQ Aug19 QUALLS, ARI          4   9   73.7   61   18   23  1.0724  2.8100
                     (Team stats)        2   7   18.7   10   1    2   0.5893  0.9643
                     (Last week)         0   2   2.0    0    0    0   0.0000  0.0000
$8.00  09 VET Apr06 WAINWRIGHT, SL       11  0   132.0  122  34   47  1.1818  3.2045
                     (Team stats)        11  0   132.0  122  34   47  1.1818  3.2045
                     (Last week)         1   0   6.0    7    5    2   2.0000  3.0000
$0.50  09 VET Apr06 LOOPER, SL           12  0   199.0  216  45   92  1.3116  4.1608
                     (Team stats)        12  0   199.0  216  45   92  1.3116  4.1608
                     (Last week)         0   0   7.0    7    1    4   1.1429  5.1429
$5.00  10 ACQ Jun03 SPRINGER, SL         2   0   50.3   39   18   13  1.1325  2.3245
                     (Team stats)        1   0   36.3   25   10   8   0.9633  1.9817
                     (Last week)         0   0   1.7    0    0    0   0.0000  0.0000
$1.50  10 ACQ Sep16 RAUCH, ARI           4   18  71.7   69   16   33  1.1860  4.1442
                     (Team stats)        0   0   2.0    4    1    2   2.5000  9.0000
                     (Last week)         0   0   1.0    4    0    2   4.0000  18.0000
$5.00  10 ACQ Sep09 PARR, ATL            1   0   22.3   29   9    12  1.7015  4.8358
                     (Team stats)        0   0   16.3   27   6    12  2.0204  6.6123
                     (Last week)         0   0   4.3    8    2    4   2.3077  8.3078
$5.00  10 TRA Jul16 BUCHHOLZ, COL        6   1   66.3   45   18   16  0.9497  2.1709
                     (Team stats)        3   0   22.0   18   7    7   1.1364  2.8636
                     (Last week)         0   0   0.0    0    0    0   0.0000  0.0000
$0.50  10 AUC Apr06 VOLQUEZ, CIN         17  0   196.0  167  93   70  1.3265  3.2143
                     (Team stats)        17  0   196.0  167  93   70  1.3265  3.2143
                     (Last week)         1   0   7.3    6    1    1   0.9546  1.2273

                   Inactive pitchers
$0.50  10 REL Apr22 TURNBOW, MIL         0   0   4.7    7    6    5    2.7857 9.6428
$3.50  08 REL May06 ARROYO, CIN          1   0   32.3   50   13   31   1.9485 8.6289
$4.00  10 REL May20 ZITO, SF             0   0   16.0   20   9    7    1.8125 3.9375
$5.00  10 REL Jul29 BROCAIL, HOU         0   0   7.0    9    4    7    1.8571 9.0000
$5.00  10 REL Jun17 REYNOLDS, COL        1   0   26.0   30   17   24   1.8077 8.3077
$5.00  10 REL Jul22 STULTS, LA           1   0   28.0   28   12   11   1.4286 3.5357
$1.00  10 REL Jun24 LINDSTROM, FLA       1   0   24.3   32   15   14   1.9315 5.1781
$5.00  10 REL Jul01 ACOSTA, ATL          3   2   31.3   32   18   17   1.5957 4.8830
$5.00  10 REL Jul08 CRUZ, ARI            0   0   4.7    5    3    3    1.7143 5.7857
$15.00 10 TRA Jul16 WAGNER, NY           0   22  39.0   28   9    10   0.9487 2.3077
$10.00 08 REL Aug12 YOUNG, SD            4   0   68.3   62   40   36   1.4927 4.7415
$4.50  09 DL  Aug26 MAINE, NY            10  0   140.0  122  67   65   1.3500 4.1786
$5.00  10 REL Sep02 PARK, LA             0   1   24.7   30   9    13   1.5811 4.7432
$5.00  10 REL Sep09 SANCHEZ, FLA         1   0   33.3   40   19   26   1.7700 7.0200
$5.00  10 REL Sep09 NIESE, NY            0   0   3.0    7    4    5    3.6667 15.0000
$5.00  10 REL Sep16 DURBIN, PHI          0   0   2.7    4    2    3    2.2500 10.1249
                        TEAM TOTAL      73   32  1173   1129  471  531  1.3636 4.0730
                        WEEK TOTAL      2    2   35     34   14   15   1.3585 3.8208

Team: GERALD GENERALS

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
C  $1.50   09 VET Apr05 TORREALBA, COL     236  58   6   31   0  .2458
                         (Team stats)      236  58   6   31   0  .2458
                         (Last week)       0    0    0   0    0  .0000
C  $0.50   09 VET Apr05 RUIZ, PHI          320  70   4   31   1  .2188
                         (Team stats)      320  70   4   31   1  .2188
                         (Last week)       12   0    0   1    0  .0000
1B $20.50  10 AUC Apr05 LEE, CHI           623  181  20  90   8  .2905
                         (Team stats)      623  181  20  90   8  .2905
                         (Last week)       15   3    0   1    0  .2000
OF $22.00  10 TRA Jul16 PUJOLS, SL         524  187  37  116  7  .3569
                         (Team stats)      238  87   19  66   4  .3655
                         (Last week)       15   10   3   10   0  .6667
3B $7.50   10 AUC Apr05 FELIZ, PHI         425  106  14  58   0  .2494
                         (Team stats)      425  106  14  58   0  .2494
                         (Last week)       10   3    0   3    0  .3000
MID$5.00   10 ACT Jul01 PRADO, ATL         228  73   2   33   3  .3202
                         (Team stats)      212  69   2   32   2  .3255
                         (Last week)       22   7    0   2    1  .3182
SS $1.00   10 AUC Apr05 GUZMAN, WAS        579  183  9   55   6  .3161
                         (Team stats)      579  183  9   55   6  .3161
                         (Last week)       9    5    0   1    0  .5556
COR$10.50  10 AUC Apr05 DELGADO, NY        598  162  38  115  1  .2709
                         (Team stats)      598  162  38  115  1  .2709
                         (Last week)       22   5    1   5    0  .2273
OF $20.50  08 VET Apr05 BELTRAN, NY        606  172  27  112  25 .2838
                         (Team stats)      606  172  27  112  25 .2838
                         (Last week)       21   7    1   3    4  .3333
OF $5.00   09 ACT Aug05 UPTON, ARI         356  89   15  42   1  .2500
                         (Team stats)      356  89   15  42   1  .2500
                         (Last week)       19   4    1   3    0  .2105
OF $12.50  10 ACQ Jul22 JONES, LA          209  33   3   14   0  .1579
                         (Team stats)      34   4    1   3    0  .1176
                         (Last week)       0    0    0   0    0  .0000
OF $13.00  10 AUC Apr05 BOURN, HOU         467  107  5   29   41 .2291
                         (Team stats)      467  107  5   29   41 .2291
                         (Last week)       25   7    0   4    1  .2800
2B $4.50   10 AUC Apr05 HALL, MIL          404  91   15  55   5  .2252
                         (Team stats)      404  91   15  55   5  .2252
                         (Last week)       11   2    0   1    0  .1818
UTL$5.00   10 ACQ Jun03 GERUT, SD          328  97   14  43   6  .2957
                         (Team stats)      240  75   12  37   3  .3125
                         (Last week)       0    0    0   0    0  .0000

                     Inactive hitters
SS $2.50   09 DL  Apr20 GONZALEZ, CIN      0    0    0   0    0  .0000
UTL$5.00   10 DL  Jun03 PAGAN, NY          0    0    0   0    0  .0000
2B $5.00   10 REL Jul08 RYAN, SL           121  29   0   5    5  .2397
MID$0.50   09 REL Jul16 IZTURIS, SL        117  29   1   8    5  .2479
OF $3.00   10 RES Apr22 DAVIS, SF          4    0    0   0    0  .0000
2B $2.50   10 RES May06 NIX, COL           45   5    0   2    1  .1111
UTL$0.50   10 REL May13 EDMONDS, CHI       90   16   1   6    2  .1778
OF $5.00   10 TRA Jul16 LUDWICK, SL        26   7    4   7    0  .2692
OF $0.50   08 TRA Jul16 CHAVEZ, NY         192  52   1   10   4  .2708
OF $8.00   09 REL Aug05 GRIFFEY, CIN       44   14   3   9    0  .3182
                        TEAM TOTAL      5977  1606  197  803  114 .2687
                        WEEK TOTAL        181   53   6    34  6   .2928

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$5.00  10 ACQ Jul29 SAMARDZIJA, CHI      1   1   27.7   24   15   7   1.4096  2.2771
                     (Team stats)        1   0   23.7   22   15   6   1.5634  2.2817
                     (Last week)         0   0   1.7    3    2    1   2.9999  5.3999
$13.50 10 AUC Apr05 VALVERDE, HOU        6   44  72.0   62   23   27  1.1806  3.3750
                     (Team stats)        6   44  72.0   62   23   27  1.1806  3.3750
                     (Last week)         1   2   3.7    4    3    1   1.9091  2.4545
$11.00 10 AUC Apr05 LIDGE, PHI           2   41  69.3   50   35   15  1.2260  1.9471
                     (Team stats)        2   41  69.3   50   35   15  1.2260  1.9471
                     (Last week)         0   1   2.0    3    1    1   2.0000  4.5000
$7.00  10 AUC Apr05 LOWE, LA             14  0   211.0  194  45   76  1.1327  3.2417
                     (Team stats)        14  0   211.0  194  45   76  1.1327  3.2417
                     (Last week)         0   0   3.0    2    0    0   0.6667  0.0000
$0.50  10 ACT Jun10 RODRIGUEZ, HOU       9   0   137.3  136  44   54  1.3107  3.5388
                     (Team stats)        8   0   120.0  121  38   51  1.3250  3.8250
                     (Last week)         1   0   12.0   11   2    2   1.0833  1.5000
$5.00  10 ACQ Apr20 KUO, LA              5   1   80.0   60   21   19  1.0125  2.1375
                     (Team stats)        5   1   73.3   56   17   19  0.9955  2.3318
                     (Last week)         0   0   0.0    0    0    0   0.0000  0.0000
$2.00  10 AUC Apr05 PARRA, MIL           10  0   166.0  181  75   81  1.5422  4.3916
                     (Team stats)        10  0   166.0  181  75   81  1.5422  4.3916
                     (Last week)         0   0   2.0    1    0    0   0.5000  0.0000
$5.00  10 ACQ May20 BERGMANN, WAS        2   0   139.7  153  47   79  1.4320  5.0907
                     (Team stats)        1   0   132.7  150  45   79  1.4698  5.3593
                     (Last week)         0   0   4.3    4    2    0   1.3846  0.0000
$1.00  10 AUC Apr05 JIMENEZ, COL         12  0   198.7  182  103  88  1.4346  3.9866
                     (Team stats)        12  0   198.7  182  103  88  1.4346  3.9866
                     (Last week)         1   0   13.0   7    8    3   1.1538  2.0769

                   Inactive pitchers
$1.00  10 DL  Apr20 LOWRY, SF            0   0   0.0    0    0    0    0.0000 0.0000
$5.00  10 REL May20 WALKER, SF           0   0   11.3   12   3    11   1.3235 8.7353
$5.00  10 REL Jun10 CHACON, HOU          2   0   48.3   57   22   33   1.6345 6.1448
$1.00  09 RES Jul29 GORZELANNY, PIT      6   0   87.7   99   61   64   1.8251 6.5703
                        TEAM TOTAL      67   86  1214   1186  482  550  1.3740 4.0774
                        WEEK TOTAL      3    3   42     35   18   8    1.2720 1.7280

Team: BRICK TOP      

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
C  $1.50   10 AUC Apr06 ROSS, CIN          134  31   3   13   0  .2313
                         (Team stats)      134  31   3   13   0  .2313
                         (Last week)       0    0    0   0    0  .0000
C  $2.00   10 AUC Apr06 MOLINA, SL         444  135  7   56   0  .3041
                         (Team stats)      444  135  7   56   0  .3041
                         (Last week)       1    0    0   0    0  .0000
1B $22.50  10 AUC Apr06 FIELDER, MIL       588  162  34  102  3  .2755
                         (Team stats)      588  162  34  102  3  .2755
                         (Last week)       23   7    1   4    0  .3043
2B $3.50   08 VET Apr06 UGGLA, FLA         531  138  32  92   5  .2599
                         (Team stats)      531  138  32  92   5  .2599
                         (Last week)       20   4    1   3    0  .2000
OF $5.00   08 TRA Aug05 YOUNG, ARI         625  155  22  85   14 .2480
                         (Team stats)      181  51   8   31   6  .2818
                         (Last week)       18   5    2   6    0  .2778
SS $5.00   08 VET Apr06 DREW, ARI          611  178  21  67   3  .2913
                         (Team stats)      611  178  21  67   3  .2913
                         (Last week)       24   8    1   3    0  .3333
MID$12.50  10 AUC Apr06 TEJADA, HOU        632  179  13  66   7  .2832
                         (Team stats)      632  179  13  66   7  .2832
                         (Last week)       23   6    0   1    0  .2609
COR$8.50   10 AUC Apr06 AD. LAROCHE, PIT   492  133  25  85   1  .2703
                         (Team stats)      492  133  25  85   1  .2703
                         (Last week)       21   6    2   4    0  .2857
UTL$5.00   10 ACQ Sep16 ANTONELLI, SD      57   11   1   3    0  .1930
                         (Team stats)      23   3    0   0    0  .1304
                         (Last week)       11   2    0   0    0  .1818
OF $25.00  10 TRA Jul16 HOWARD, PHI        610  153  48  146  1  .2508
                         (Team stats)      246  68   20  62   0  .2764
                         (Last week)       15   7    2   5    0  .4667
OF $13.00  10 AUC Apr06 TAVERAS, COL       479  120  1   26   68 .2505
                         (Team stats)      479  120  1   26   68 .2505
                         (Last week)       1    0    0   0    0  .0000
OF $2.00   10 ACQ Sep16 GARCIAPARRA, LA    163  43   8   28   1  .2638
                         (Team stats)      11   6    2   6    0  .5455
                         (Last week)       8    4    2   5    0  .5000
OF $15.00  10 TRA Jul16 HAWPE, COL         488  138  25  85   2  .2828
                         (Team stats)      226  72   11  45   1  .3186
                         (Last week)       17   3    0   2    0  .1765
OF $5.00   10 ACQ Sep09 VENABLE, SD        110  29   2   10   1  .2636
                         (Team stats)      76   17   1   6    1  .2237
                         (Last week)       25   5    0   2    1  .2000

                     Inactive hitters
UTL$2.50   10 REL Apr29 IGUCHI, SD         98   22   1   4    3  .2245
3B $14.50  10 TRA Jul16 ZIMMERMAN, WAS     206  53   8   27   0  .2573
OF $0.50   09 DL  Jun24 DIAZ, ATL          132  33   2   14   4  .2500
OF $5.00   10 TRA Jul08 LUDWICK, SL        272  79   17  58   4  .2904
OF $1.00   09 TRA Jul16 MILLEDGE, WAS      302  74   7   32   13 .2450
OF $4.50   10 DL  Jul16 PENA, WAS          148  32   2   8    0  .2162
3B $5.00   10 REL Jul29 HELMS, FLA         41   7    0   4    0  .1707
UTL$5.00   10 TRA Aug05 BURRISS, SF        15   4    0   1    1  .2667
3B $5.00   10 TRA Aug05 HEADLEY, SD        125  28   4   13   0  .2240
OF $3.00   10 REL Aug05 J. BAUTISTA, PIT   306  76   12  44   1  .2484
UTL$21.50  10 DL  Aug12 LEE, HOU           16   9    3   10   0  .5625
UTL$5.00   10 REL Aug19 FONTENOT, CHI      14   4    0   1    0  .2857
OF $5.00   10 REL Sep02 CEDENO, CHI        20   4    0   4    0  .2000
OF $5.00   10 REL Sep09 JOHNSON, CHI       106  39   3   15   1  .3679
UTL$5.00   10 REL Sep16 KAPLER, MIL        25   7    1   5    0  .2800
OF $0.50   10 REL Sep16 AN. LAROCHE, PIT   46   9    1   3    1  .1957
                        TEAM TOTAL      6546  1773  239  900  123 .2709
                        WEEK TOTAL        207   57   11   35  1   .2754

Cost   Yr Sta Date  Pitchers             W   Sv  IP    Hit  BB   ER  Ratio    ERA
$0.00  08 ACQ Jul08 SABATHIA, MIL        17  0   253.0  223  59   76  1.1146  2.7036
                     (Team stats)        11  0   130.7  106  25   24  1.0026  1.6531
                     (Last week)         2   0   16.0   8    3    1   0.6875  0.5625
$13.00 10 TRA Aug05 OSWALT, HOU          17  0   208.7  199  47   82  1.1789  3.5367
                     (Team stats)        9   0   81.3   53   15   15  0.8361  1.6598
                     (Last week)         1   0   6.0    2    3    1   0.8333  1.5000
$4.00  09 VET Apr06 LILLY, CHI           17  0   204.7  187  64   93  1.2264  4.0896
                     (Team stats)        17  0   204.7  187  64   93  1.2264  4.0896
                     (Last week)         1   0   6.0    2    1    1   0.5000  1.5000
$5.00  10 TRA Jul16 OLSEN, FLA           8   0   201.7  195  69   94  1.3091  4.1950
                     (Team stats)        3   0   82.3   87   26   44  1.3725  4.8097
                     (Last week)         0   0   11.0   11   2    5   1.1818  4.0909
$5.00  10 ACQ Sep16 WADE, LA             2   0   71.3   51   15   18  0.9252  2.2710
                     (Team stats)        0   0   7.3    6    1    2   0.9546  2.4546
                     (Last week)         0   0   2.3    2    1    1   1.2857  3.8572
$4.50  10 AUC Apr06 MARMOL, CHI          2   7   87.3   40   41   26  0.9275  2.6794
                     (Team stats)        2   7   87.3   40   41   26  0.9275  2.6794
                     (Last week)         0   0   1.3    0    0    0   0.0000  0.0000
$2.50  10 AUC Apr06 CUETO, CIN           9   0   174.0  178  68   93  1.4138  4.8103
                     (Team stats)        9   0   174.0  178  68   93  1.4138  4.8103
                     (Last week)         0   0   2.7    7    3    5   3.7500  16.8748
$3.50  10 ACQ Aug19 FRANCIS, COL         4   0   143.7  164  49   80  1.4826  5.0116
                     (Team stats)        1   0   32.3   35   7    9   1.2990  2.5051
                     (Last week)         0   0   0.0    0    0    0   0.0000  0.0000
$5.00  10 ACQ Jul29 HANRAHAN, WAS        6   9   84.3   73   42   37  1.3636  3.9486
                     (Team stats)        1   9   24.0   26   10   11  1.5000  4.1250
                     (Last week)         0   0   1.0    1    0    1   1.0000  9.0000

                   Inactive pitchers
$5.00  10 REL May27 BURTON, CIN          2   0   16.0   25   6    8    1.9375 4.5000
$2.50  10 DL  Apr20 JAMES, ATL           0   0   3.0    5    1    6    2.0000 18.0000
$6.00  10 REL Aug05 SNELL, PIT           3   0   85.7   116  49   57   1.9261 5.9883
$0.50  10 REL Jul01 VILLANUEVA, MIL      0   0   16.3   15   4    6    1.1633 3.3061
$5.00  10 REL Jul08 MULDER, SL           0   0   0.3    2    0    2    6.0006 54.0054
$5.00  09 TRA Jul16 LINCECUM, SF         11  0   129.7  115  47   37   1.2494 2.5681
$5.00  10 TRA Jul16 ROMO, SF             0   0   6.0    4    1    3    0.8333 4.5000
$1.00  10 REL Jul29 OWINGS, CIN          6   0   104.7  104  41   69   1.3854 5.9331
$5.00  09 TRA Aug05 WILSON, SF           0   31  44.3   43   22   21   1.4662 4.2632
$5.00  09 REL Aug19 KENDRICK, PHI        2   0   30.0   43   17   23   2.0000 6.9000
$2.50  10 REL Sep16 HEILMAN, NY          3   3   73.7   72   41   44   1.5339 5.3756
                        TEAM TOTAL      80   50  1334   1262  486  593  1.3107 4.0017
                        WEEK TOTAL      4    0   46     33   13   15   0.9928 2.9137

Team: JOHN'S JOKERS  

Pos Cost   Yr Sta Date  Hitters            AB   H    HR  RBI  SB  BA
C  $5.00   10 TRA Aug19 CASTRO, NY         143  35   7   24   0  .2448
                         (Team stats)      28   5    0   1    0  .1786
                         (Last week)       10   2    0   0    0  .2000
C  $5.00   08 TRA Jul16 MCCANN, ATL        509  153  23  87   5  .3006
                         (Team stats)      191  57   5   34   4  .2984
                         (Last week)       12   5    0   1    0  .4167
2B $0.50   10 TRA Jun10 LORETTA, HOU       261  73   4   38   0  .2797
                         (Team stats)      153  43   3   25   0  .2810
                         (Last week)       1    1    0   0    0  1.0000
OF $9.00   10 ACQ Sep16 HERMIDA, FLA       502  125  17  61   6  .2490
                         (Team stats)      448  116  16  57   6  .2589
                         (Last week)       12   4    0   2    0  .3333
3B $11.50  10 TRA Jul16 C. JONES, ATL      439  160  22  75   4  .3645
                         (Team stats)      141  48   4   24   2  .3404
                         (Last week)       2    1    1   3    0  .5000
UTL$5.00   10 ACQ Aug26 BLANCO, ATL        430  108  1   38   13 .2512
                         (Team stats)      48   10   0   9    2  .2083
                         (Last week)       1    0    0   0    0  .0000
OF $5.00   10 ACQ Sep16 JOHNSON, CHI       333  101  6   50   5  .3033
                         (Team stats)      26   9    0   4    0  .3462
                         (Last week)       16   5    0   2    0  .3125
COR$26.50  10 AUC Apr05 WRIGHT, NY         626  189  33  124  15 .3019
                         (Team stats)      626  189  33  124  15 .3019
                         (Last week)       20   8    0   4    0  .4000
